top of page
Pricing
Process Service
What's included:
Three Attempts
First attempt within five business days
Up to 3 recipients at 1 address
Email updates on all attempts
Printing of Emailed Documents
Completed Affidavit, Declaration, Proof of Service or Non-Service
Process Services Fees
The prices shown here are total costs (including the $50 booking retainer).
County Pricing
County | Price |
---|---|
Whatcom | $115 - $125 |
Thurston | $80 - $100 |
Franklin | $125 |
Skagit | $95 - $145 |
Mason | $95 |
Lewis | $120 - #130 |
Rush Services
Service | Price |
---|---|
2-Day Service | $25 |
Next Day Service | $25 |
Same Day Service | $50 |
Printing
The First 25 pages are included.
Addition pages: $0.25 per page
For ranged prices, please see city prices
City Pricing
Whatcom
County
City | Price |
---|---|
Sumas | $125 |
Sudden Valley | $115 |
Peacefull Valley | $125 |
Nooksack | $125 |
Marietta-Alderwood | $115 |
Maple Falls | $125 |
Lynden | $125 |
Kendall | $125 |
Glacier | $125 |
Geneva | $115 |
Ferndale | $115 |
Everson | $125 |
Deming | $115 |
Custer | $125 |
Blaine | $125 |
Birch Bay | $125 |
Bellingham | $115 |
Acme | $115 |
Thurston
County
City | Price |
---|---|
Yelm | $90 |
Tumwater | $80 |
Tenino | $100 |
Rochester | $100 |
Rainier | $95 |
Olympia | $80 |
Lacey | $80 |
Bucoda | $90 |
Lewis
County
City | Price |
---|---|
Winlock | $130 |
Vader | $130 |
Toledo | $120 |
Pe Ell | $120 |
Onalask | $120 |
Mossyrock | $130 |
Chehalis | $120 |
Centraila | $120 |
Skagit
County
City | Price |
---|---|
Sedro-Wooley | $95 |
Rockport | $125 |
Mount Vernon | $95 |
Marblemount | $145 |
Lyman | 105 |
Lake McMurry | $95 |
Lake Cavanaugh | $115 |
La Conner | $95 |
Hamilton | $105 |
Edison | $95 |
Conway | $105 |
Concrete | $105 |
Clear Lake | $95 |
Burlington | $95 |
Big Lake | $95 |
Bay View | $95 |
Anacortes | $95 |
Alger | $95 |
Notary Public
Notary Public services by available by appointment only
Each notarial act (signature) cost is $10
Travel fees are applicable
bottom of page